Following the government’s GST rate revision, Tata Motors has announced significant price reductions across its popular portfolio. With new prices effective from September 22, 2025, customers can save up to Rs 1.43 lakh depending on the model and variant. The company’s electric models including the Harrier EV, Nexon EV, Tiago EV, and Curvv EV remain unaffected.
Here’s a model wise breakdown of the new pricing:
Tata Curvv
Tata’s newest coupe SUV, the Curvv, gets reductions ranging from Rs 34,000 to Rs 67,000 across variants.
| Tata Curvv Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Curvv Smart 1.2 | 10.00 | 9.66 | 0.34 |
| Curvv Pure+ 1.2 | 11.30 | 10.91 | 0.39 |
| Curvv Pure+S 1.2 | 12.00 | 11.59 | 0.41 |
| Curvv Creative 1.2 | 12.50 | 12.07 | 0.43 |
| Curvv Pure+ DCA 1.2 | 12.80 | 12.36 | 0.44 |
| Curvv Creative S 1.2 | 13.00 | 12.55 | 0.45 |
| Curvv Pure+S DCA 1.2 | 13.50 | 13.04 | 0.46 |
| Curvv Creative DCA 1.2 | 14.00 | 13.52 | 0.48 |
| Curvv Creative+S 1.2 | 14.00 | 13.52 | 0.48 |
| Curvv Creative S 1.2 GDI | 14.20 | 13.71 | 0.49 |
| Curvv Creative S DCA 1.2 | 14.50 | 14.00 | 0.50 |
| Curvv Accomplished S 1.2 | 15.00 | 14.48 | 0.52 |
| Curvv Creative+S 1.2GDI | 15.20 | 14.68 | 0.52 |
| Curvv Creative+S DCA 1.2 | 15.50 | 14.97 | 0.53 |
| Curvv Accomplished S 1.2 GDI | 16.20 | 15.64 | 0.56 |
| Curvv Accomplished S DK 1.2GDI | 16.49 | 15.92 | 0.57 |
| Curvv Accomplished S DCA 1.2 | 16.50 | 15.93 | 0.57 |
| Curvv Creative+S DCA 1.2GDI | 16.70 | 16.12 | 0.58 |
| Curvv Accomplished+A 1.2 GDI | 17.70 | 17.09 | 0.61 |
| Curvv Accomplished S DCA 1.2 GDI | 17.70 | 17.09 | 0.61 |
| Curvv Accomplished+A DK 1.2GDI | 17.99 | 17.37 | 0.62 |
| Curvv Accomplished S DCA DKGDI | 17.99 | 17.37 | 0.62 |
| Curvv Accomplished+A DCA1.2GDI | 19.20 | 18.54 | 0.66 |
| Curvv Accomplished+A DCA DKGDI | 19.49 | 18.82 | 0.67 |
Tata Nexon
The brand’s bestseller, the Nexon, is now cheaper by up to Rs 1.25 lakh, giving buyers even more value in the compact SUV segment.
| Tata Nexon Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Nexon Smart 1.2 | 8.00 | 7.32 | 0.68 |
| Nexon Smart + 1.2 | 8.90 | 8.14 | 0.76 |
| Nexon Smart + S 1.2 | 9.20 | 8.42 | 0.78 |
| Nexon Smart + AMT 1.2 | 9.60 | 8.78 | 0.82 |
| Nexon Pure + 1.2 | 9.70 | 8.87 | 0.83 |
| Nexon Pure + S 1.2 | 10.00 | 9.15 | 0.85 |
| Nexon Pure + AMT 1.2 | 10.40 | 9.51 | 0.89 |
| Nexon Pure + S AMT 1.2 | 10.70 | 9.79 | 0.91 |
| Nexon Creative 1.2 | 11.00 | 10.00 | 1.00 |
| Nexon Creative + S 1.2 | 11.30 | 10.34 | 0.96 |
| Nexon Creative AMT 1.2 | 11.70 | 10.70 | 1.00 |
| Nexon Creative + S AMT 1.2 | 12.00 | 10.98 | 1.02 |
| Nexon Creative DCA 1.2 | 12.20 | 11.16 | 1.04 |
| Nexon Creative + PS DT | 12.30 | 11.25 | 1.05 |
| Nexon Fearless + PS DT 1.2 | 13.30 | 12.17 | 1.13 |
| Nexon Creative + PS DCA DT 1.2 | 13.50 | 12.35 | 1.15 |
| Nexon Fearless+PS DCA DT1.2 | 14.50 | 13.25 | 1.25 |
| Nexon Smart CNG | 9.00 | 8.23 | 0.77 |
| Nexon Smart + CNG | 9.79 | 9.15 | 0.64 |
| Nexon Smart + S CNG | 9.99 | 9.42 | 0.57 |
| Nexon Pure + CNG | 10.70 | 9.79 | 0.91 |
| Nexon Pure + S CNG | 11.00 | 10.00 | 1.00 |
| Nexon Creative CNG | 12.00 | 10.98 | 1.02 |
| Nexon Creative + S CNG | 12.30 | 11.25 | 1.05 |
Tata Harrier
The Tata Harrier, now starts at a lower entry point, with price reductions going as high as Rs 1.39 lakh.
| Tata Harrier Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Harrier Smart | 15.00 | 14.19 | 0.81 |
| Harrier Smart (O) | 15.85 | 14.99 | 0.86 |
| Harrier Pure | 16.85 | 15.94 | 0.91 |
| Harrier Pure (O) | 17.35 | 16.41 | 0.94 |
| Harrier Pure + | 18.55 | 17.55 | 1.00 |
| Harrier Pure + S | 18.85 | 17.83 | 1.02 |
| Harrier Pure + (AT) | 19.35 | 18.30 | 1.05 |
| Harrier Adventure | 19.55 | 18.49 | 1.06 |
| Harrier Pure + S (AT) | 19.85 | 18.78 | 1.07 |
| Harrier Adventure + | 21.05 | 19.91 | 1.14 |
| Harrier Adventure + A | 22.05 | 20.86 | 1.19 |
| Harrier Adventure + (AT) | 22.45 | 21.24 | 1.21 |
| Harrier Fearless DT | 22.85 | 21.61 | 1.24 |
| Harrier Adventure + A (AT) | 23.45 | 22.18 | 1.27 |
| Harrier Fearless DT (AT) | 24.25 | 22.94 | 1.31 |
| Harrier Fearless + DT | 24.35 | 23.03 | 1.32 |
| Harrier Fearless + DT (AT) | 25.75 | 24.36 | 1.39 |
Tata Safari
Tata’s flagship three-row SUV, the Safari, sees price cuts from Rs 84,000 on the base trim to Rs 1.43 lakh on the top variants.
| Tata Safari Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Safari Smart | 15.50 | 14.66 | 0.84 |
| Safari Smart (O) | 16.35 | 15.47 | 0.88 |
| Safari Pure | 17.35 | 16.41 | 0.94 |
| Safari Pure (O) | 17.85 | 16.89 | 0.96 |
| Safari Pure + | 19.05 | 18.02 | 1.03 |
| Safari Pure + S | 19.35 | 18.30 | 1.05 |
| Safari Pure + (AT) | 19.85 | 18.78 | 1.07 |
| Safari Pure + S (AT) | 20.00 | 18.92 | 1.08 |
| Safari Adventure | 20.00 | 18.92 | 1.08 |
| Safari Adventure + | 21.85 | 20.67 | 1.18 |
| Safari Adventure + A | 22.85 | 21.61 | 1.24 |
| Safari Adventure + (AT) | 23.25 | 21.99 | 1.26 |
| Safari Accomplished DT | 23.85 | 22.56 | 1.29 |
| Safari Adventure + A (AT) | 24.25 | 22.94 | 1.31 |
| Safari Accomplished + DT | 25.00 | 23.65 | 1.35 |
| Safari Accomplished + 6S DT | 25.10 | 23.74 | 1.36 |
| Safari Accomplished DT (AT) | 25.25 | 23.89 | 1.36 |
| Safari Accomplished + DT (AT) | 26.40 | 24.97 | 1.43 |
| Safari Accomplished+6S DT (AT) | 26.50 | 25.07 | 1.43 |
Tata Punch
The popular Punch micro SUV has its prices reduced up to Rs 87,000, bringing down the price tag for first-time SUV buyers.
| Tata Punch Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Punch Pure | 6.00 | 5.67 | 0.33 |
| Punch Pure (O) | 6.82 | 6.24 | 0.58 |
| Punch Adventure | 7.17 | 6.55 | 0.62 |
| Punch Adventure + | 7.52 | 6.88 | 0.64 |
| Punch Adventure S | 7.72 | 7.06 | 0.66 |
| Punch Adventure AMT | 7.77 | 7.11 | 0.66 |
| Punch Adventure + AMT | 8.12 | 7.43 | 0.69 |
| Punch Adventure+S | 8.22 | 7.52 | 0.70 |
| Punch Adventure S AMT | 8.32 | 7.61 | 0.71 |
| Punch Accomplished+ | 8.42 | 7.70 | 0.72 |
| Punch Adventure+S AMT | 8.82 | 8.07 | 0.75 |
| Punch Accomplished+S | 8.90 | 8.14 | 0.76 |
| Punch Accomplished+ AMT | 9.02 | 8.25 | 0.77 |
| Punch Creative+ | 9.12 | 8.34 | 0.78 |
| Punch Accomplished+S AMT | 9.50 | 8.69 | 0.81 |
| Punch Creative+S | 9.57 | 8.75 | 0.82 |
| Punch Creative+ AMT | 9.72 | 8.89 | 0.83 |
| Punch Creative+S AMT | 10.17 | 9.30 | 0.87 |
| Punch Pure CNG | 7.30 | 6.68 | 0.62 |
| Punch Adventure CNG | 8.12 | 7.43 | 0.69 |
| Punch Adventure + CNG | 8.47 | 7.75 | 0.72 |
| Punch Adventure S CNG | 8.67 | 7.93 | 0.74 |
| Punch Adventure+S CNG | 9.17 | 8.39 | 0.78 |
| Punch Accomplished+ CNG | 9.52 | 8.71 | 0.81 |
Tata Tiago
The Tiago hatchback now becomes more affordable, with prices reduced by up to Rs 75,000.
| Tata Tiago Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Tiago (P) XE | 5.00 | 4.57 | 0.43 |
| Tiago (P) XM | 5.80 | 5.31 | 0.49 |
| Tiago (P) XT | 6.35 | 5.81 | 0.54 |
| Tiago (P) XTA | 6.90 | 6.31 | 0.59 |
| Tiago (P) XZ | 7.00 | 6.40 | 0.60 |
| Tiago (P) XZ NRG | 7.30 | 6.68 | 0.62 |
| Tiago (P) XZ+ | 7.40 | 6.77 | 0.63 |
| Tiago (P) XZA | 7.55 | 6.91 | 0.64 |
| Tiago (P) XZA NRG | 7.85 | 7.18 | 0.67 |
| Tiago XE CNG | 6.00 | 5.49 | 0.51 |
| Tiago XM CNG | 6.80 | 6.22 | 0.58 |
| Tiago XT CNG | 7.35 | 6.72 | 0.63 |
| Tiago XTA CNG | 7.90 | 7.23 | 0.67 |
| Tiago XZ CNG | 8.00 | 7.32 | 0.68 |
| Tiago XZ NRG CNG | 8.30 | 7.59 | 0.71 |
| Tiago XZA CNG | 8.55 | 7.82 | 0.73 |
| Tiago XZA NRG CNG | 8.85 | 8.10 | 0.75 |
Tata Altroz
The Altroz premium hatchback gets reduced pricing across variants of up to Rs 98,000, making it an even stronger value proposition in its segment.
| Tata Altroz Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Altroz Smart 1.2 | 6.89 | 6.30 | 0.59 |
| Altroz Pure 1.2 | 7.69 | 7.04 | 0.65 |
| Altroz Pure S 1.2 | 8.05 | 7.36 | 0.69 |
| Altroz Pure AMT 1.2 | 8.29 | 7.58 | 0.71 |
| Altroz Pure S AMT 1.2 | 8.65 | 7.91 | 0.74 |
| Altroz Creative 1.2 | 8.69 | 7.95 | 0.74 |
| Altroz Creative S 1.2 | 9.05 | 8.28 | 0.77 |
| Altroz Creative AMT 1.2 | 9.29 | 8.50 | 0.79 |
| Altroz Creative S AMT 1.2 | 9.65 | 8.83 | 0.82 |
| Altroz Accomplished S 1.2 | 9.99 | 9.14 | 0.85 |
| Altroz Creative S DCA 1.2 | 10.30 | 9.42 | 0.88 |
| Altroz Accomplished S DCA 1.2 | 11.24 | 10.28 | 0.96 |
| Altroz Accomplished+S DCA 1.2 | 11.49 | 10.51 | 0.98 |
| Altroz Smart CNG | 7.89 | 7.22 | 0.67 |
| Altroz Pure CNG | 8.79 | 8.04 | 0.75 |
| Altroz Pure S CNG | 9.15 | 8.37 | 0.78 |
| Altroz Creative CNG | 9.79 | 8.96 | 0.83 |
| Altroz Creative S CNG | 10.00 | 9.15 | 0.85 |
| Altroz Accomplished S CNG | 11.09 | 10.15 | 0.94 |
Tata Tigor
Tata’s compact sedan, Tigor becomes more budget-friendly with savings of up to Rs 81,000 across petrol and CNG trims.
| Tata Tigor Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Tigor (P) XM | 6.00 | 5.49 | 0.51 |
| Tigor (P) XT | 6.80 | 6.22 | 0.58 |
| Tigor (P) XTA | 7.35 | 6.72 | 0.63 |
| Tigor (P) XZ | 7.40 | 6.77 | 0.63 |
| Tigor (P) XZA | 7.95 | 7.28 | 0.67 |
| Tigor (P) XZ+ | 8.00 | 7.32 | 0.68 |
| Tigor (P) XZ+ Lux | 8.50 | 7.78 | 0.72 |
| Tigor (P) XZA+ | 8.55 | 7.82 | 0.73 |
| Tigor XT CNG | 7.80 | 7.14 | 0.66 |
| Tigor XZ CNG | 8.40 | 7.68 | 0.72 |
| Tigor XZA CNG | 8.95 | 8.19 | 0.76 |
| Tigor XZ+ CNG | 9.00 | 8.23 | 0.77 |
| Tigor XZ+ Lux CNG | 9.50 | 8.69 | 0.81 |
| Tigor XZA+ CNG | 9.55 | 8.74 | 0.81 |
With GST 2.0 revisions, Tata’s lineup becomes more accessible, offering buyers greater savings across its popular models.
Disclaimer: All prices are ex-showroom, Delhi. Check with your local dealer for exact figures, as they may differ from state to state.
Also See:
All Hyundai car prices listed with new GST rates
Toyota prices down by up to Rs 16 lakh with new GST rates on cars

